Studying at the University of Verona
Here you can find information on the organisational aspects of the Programme, lecture timetables, learning activities and useful contact details for your time at the University, from enrolment to graduation.
Academic calendar
The academic calendar shows the deadlines and scheduled events that are relevant to students, teaching and technical-administrative staff of the University. Public holidays and University closures are also indicated. The academic year normally begins on 1 October each year and ends on 30 September of the following year.
Course calendar
The Academic Calendar sets out the degree programme lecture and exam timetables, as well as the relevant university closure dates..
Period | From | To |
---|---|---|
FISIO ROV 1^ ANNO - 1^ SEMESTRE | Oct 8, 2018 | Dec 14, 2018 |
FISIO ROV 2^ ANNO - 1^ SEMESTRE | Oct 8, 2018 | Nov 30, 2018 |
FISIO ROV 3^ ANNO - 1^ SEMESTRE | Oct 8, 2018 | Nov 23, 2018 |
FISIO ROV 1^ ANNO - 2^ SEMESTRE | Feb 4, 2019 | Apr 30, 2019 |
FISIO ROV 3^ ANNO - 2^ SEMESTRE | Feb 11, 2019 | Mar 15, 2019 |
FISIO ROV 2^ ANNO - 2^ SEMESTRE | Apr 1, 2019 | May 24, 2019 |
Session | From | To |
---|---|---|
FISIO ROV SESSIONE INVERNALE 2 ANNO | Dec 10, 2018 | Jan 18, 2019 |
FISIO ROV SESSIONE INVERNALE 1 ANNO | Jan 7, 2019 | Feb 1, 2019 |
FISIO ROV SESSIONE INVERNALE 3 ANNO | Jan 14, 2019 | Feb 8, 2019 |
FISIO ROV SESSIONE ESTIVA 2 ANNO (1 periodo) | Jun 3, 2019 | Jun 14, 2019 |
FISIO ROV SESSIONE ESTIVA 3 ANNO | Jun 24, 2019 | Jul 19, 2019 |
FISIO ROV SESSIONE ESTIVA 1 ANNO | Jul 8, 2019 | Jul 30, 2019 |
FISIO ROV SESSIONE ESTIVA 2 ANNO (2 periodo) | Jul 15, 2019 | Jul 30, 2019 |
FISIO ROV SESSIONE AUTUNNALE | Sep 2, 2019 | Sep 27, 2019 |
Session | From | To |
---|---|---|
FISIO ROV SESSIONE AUTUNNALE | Nov 1, 2019 | Nov 30, 2019 |
FISIO ROV SESSIONE PRIMAVERILE | Mar 1, 2020 | Mar 31, 2020 |
Period | From | To |
---|---|---|
Festa di Ognissanti | Nov 1, 2018 | Nov 1, 2018 |
Festa dell’Immacolata | Dec 8, 2018 | Dec 8, 2018 |
VACANZE DI NATALE | Dec 24, 2018 | Jan 6, 2019 |
VACANZE DI PASQUA | Apr 19, 2019 | Apr 28, 2019 |
Festa della liberazione | Apr 25, 2019 | Apr 25, 2019 |
Festa del lavoro | May 1, 2019 | May 1, 2019 |
Festa della Repubblica | Jun 2, 2019 | Jun 2, 2019 |
Vacanze estive | Aug 5, 2019 | Aug 18, 2019 |
Festa S. Patrono | Aug 5, 2019 | Aug 5, 2019 |
Description | Period | From | To |
---|---|---|---|
FISIO ROV 3^ ANNO - 1^ SEMESTRE (1 periodo) | FISIO ROV 3^ ANNO - 1^ SEMESTRE (1 periodo) | Nov 26, 2018 | Dec 21, 2018 |
FISIO ROV 2^ ANNO - 1^ SEMESTRE (1 periodo) | FISIO ROV 2^ ANNO - 1^ SEMESTRE (1 periodo) | Jan 21, 2019 | Feb 22, 2019 |
FISIO ROV 2^ ANNO - 1^ SEMESTRE (2 periodo) | FISIO ROV 2^ ANNO - 1^ SEMESTRE (2 periodo) | Mar 4, 2019 | Mar 29, 2019 |
FISIO ROV 3^ ANNO - 1^ SEMESTRE (2 periodo) | FISIO ROV 3^ ANNO - 1^ SEMESTRE (2 periodo) | Mar 18, 2019 | Apr 18, 2019 |
FISIO ROV 1^ ANNO - 1^ SEMESTRE | FISIO ROV 1^ ANNO - 1^ SEMESTRE | May 2, 2019 | May 30, 2019 |
FISIO ROV 3^ ANNO - 2^ SEMESTRE (1 periodo) | FISIO ROV 3^ ANNO - 2^ SEMESTRE (1 periodo) | May 13, 2019 | Jun 14, 2019 |
FISIO ROV 1^ ANNO - 2^ SEMESTRE | FISIO ROV 1^ ANNO - 2^ SEMESTRE | Jun 10, 2019 | Jul 5, 2019 |
FISIO ROV 2^ ANNO - 2^ SEMESTRE | FISIO ROV 2^ ANNO - 2^ SEMESTRE | Jun 17, 2019 | Jul 12, 2019 |
FISIO ROV 3^ ANNO - 2^ SEMESTRE (2 periodo) | FISIO ROV 3^ ANNO - 2^ SEMESTRE (2 periodo) | Sep 2, 2019 | Oct 4, 2019 |
Exam calendar
Exam dates and rounds are managed by the relevant Medicine Teaching and Student Services Unit.
To view all the exam sessions available, please use the Exam dashboard on ESSE3.
If you forgot your login details or have problems logging in, please contact the relevant IT HelpDesk, or check the login details recovery web page.
Academic staff
Study Plan
The Study Plan includes all modules, teaching and learning activities that each student will need to undertake during their time at the University. Please select your Study Plan based on your enrolment year.
Modules | Credits | TAF | SSD |
---|
Modules | Credits | TAF | SSD |
---|
Modules | Credits | TAF | SSD |
---|
1° Year
Modules | Credits | TAF | SSD |
---|
2° Year activated in the A.Y. 2019/2020
Modules | Credits | TAF | SSD |
---|
3° Year activated in the A.Y. 2020/2021
Modules | Credits | TAF | SSD |
---|
Legend | Type of training activity (TTA)
TAF (Type of Educational Activity) All courses and activities are classified into different types of educational activities, indicated by a letter.
Human anatomy and histology (2018/2019)
The teaching is organized as follows:
ISTOLOGIA
Credits
1
Period
TERP ROV 1^ ANNO - 1^ SEMESTRE
Location
ROVERETO
Academic staff
Learning outcomes
Fornire conoscenze riguardanti l’istologia e l’anatomia normale nonché funzionale umana.
MODULO: ISTOLOGIA Il corso si propone l’obiettivo di far apprendere agli studenti l’organizzazione morfologica e strutturale della cellula e dei tessuti e la conoscenza sullo sviluppo dell’embrione umano. Al termine del corso lo studente dovrà essere in grado di: 1) riconoscere e descrivere dal punto di vista strutturale la cellula, assegnando a ciascuna componente la sua specifica funzione; 2) comprendere il concetto di differenziamento cellulare e correlare le differenze morfologiche e strutturali dei diversi tipi cellulari con le rispettive attività funzionali; 3) riconoscere e descrivere i principali tessuti dell’organismo umano enfatizzando la comprensione del significato funzionale di ciascun aspetto morfologico osservato.
MODULO: ANATOMIA UMANA Acquisire la capacità di descrivere in modo essenziale, completo e con termini corretti l’organizzazione strutturale del corpo umano in condizioni di salute ed i rapporti immediati della struttura con la funzione con particolare riguardo all’apparato locomotore.
MODULO: ANATOMIA FUNZIONALE Conoscere l’anatomia funzionale e topografica di tutti i distretti dell'apparato muscolo-scheletrico. Riconoscere e denominare correttamente le diverse strutture che sono individuabili attraverso l’osservazione e la palpazione e descriverne le principali funzioni.
Bibliography
Author | Title | Publishing house | Year | ISBN | Notes |
---|---|---|---|---|---|
Drake - Volg - Mitchell | Anatomia del Gray - I fondamenti di Gray | 2015 | |||
Anastasi et al | Anatomia Umana (Edizione 4) | Ed. Ermes | 2012 | ||
SBARBATI Andrea | Anatomia Umana Normale. | Sorbona, Napoli | 2003 | ||
jutta Hochschild | Apparato locomotore anatomia e funzioni vol1 e vol2 | edi-ermes | 2005 | ||
Netter | Testo-Atlante di Anatomia Umana Normale (Edizione 5) | Ed. Edra | 2014 | 8821439127 |
Career prospects
Module/Programme news
News for students
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and soon also via the Univr app.
Graduation
Gestione carriere
Student login and resources
Orario lezioni
Si pubblicano gli orari delle lezioni relativi 1° semestre.
Gli orari potrebbero subire alcune modifiche; pertanto si consiglia di consultare l'orario delle lezioni giornalmente nell‘area riservata MyUnivr e/o ORARIO LEZIONI e la bacheca del corso presente nella sede didattica
Attachments
Title | Info File |
---|---|
![]() |
525 KB, 22/09/23 |
![]() |
39 KB, 26/09/23 |
![]() |
37 KB, 26/09/23 |
![]() |
32 KB, 25/09/23 |
![]() |
1469 KB, 28/08/23 |